| Gavin Newsom | 22% | 6.5M |
| Stephen A. Smith | 1% | 5.0M |
| Alexandria Ocasio-Cortez | 12% | 4.9M |
| Mark Kelly | 3% | 4.9M |
| James Talarico | 3% | 4.7M |
| Rahm Emanuel | 5% | 4.7M |
| Ro Khanna | 2% | 4.7M |
| Kamala Harris | 8% | 4.6M |
| J.B. Pritzker | 3% | 4.1M |
| Jon Ossoff | 7% | 4.1M |
| Pete Buttigieg | 6% | 4.0M |
| Zohran Mamdani | 0% | 4.0M |
Analysis for this market is being written. Check back shortly.